GENERAL
      FEATURES
      
      
       Specification
| Model | 10W | 20W | 30W | 50W | 
|---|---|---|---|---|
| Solar panel voltage | 6V | |||
| Solar panel power | 10W | 10W | 15W | 18W | 
| LED power | 10W | 20W | 30W | 50W | 
| Battery type | Lithium battery (6000mA) | Lithium battery (8000mA) | Lithium battery (10000mA) | Lithium battery (12000mA) | 
| Charge time | 4-6 hours | |||
| Discharge time | 12 hours | |||
| Recommended installation heigh | 3-4m | |||
| Rainy weather lighting time | 3 days | |||
| Protection class | IP65 | |||
| Remark | Suitable for 40 SQM area | Suitable for 60 SQM area | Suitable for 80 SQM area | Suitable for 100 SQM area | 

 
     
     